Embossed Wholesale Home Decor HDF/MDF 8mm-12mm AC1-AC5 Waterproof Herringbone Oak Piso Laminado Engineered Parquet/Wooden Floor Laminate Flooring Tile /Tiles
With more than a decade of persistent research and development efforts and a solid Manufacturer Warranty. We provide high quality laminate floors in a range of great finishes, which are affordable and easy to fit, Its flexibility, coupled with water and scratch resistance is perfect for all areas of residential and commercial. Whether you're a wholesalers or builders' merchant, we have a huge range of that offers quality without the price tag.

| Technical Data for Richwood laminate flooring | |||
| Characteristics | Test Standard | Unit | Standard or Rating |
| HDF density | GB/T18102-2007 | KG/M3 | ≥850 |
| Class 23 | EN13329 | general residential use in living rooms and dining rooms | |
| Class 31 | EN13329 | more varied locations, such as small offices and other light commercial location | |
| Class 32 | EN13329 | higher traffic commercial areas such as boutiques, busier offices, and restaurant | |
| Abrasion resistance | EN13329,Annex E | R | AC3≥2000 |
| AC4≥4000 | |||
| Formaldehyde E1 | EN717-1 | MG/M3 | 0.124 |
| Length Tolerance | EN13329, Annex A | MM | ≤0.5 |
| Width Tolerance | MM | ≤0.2 | |
| Thickness Tolerance | MM | ≤0.5 | |
| Squareness of the element | MM | ≤0.2 | |
| Straightness of the surface layer | MM/M | ≤0.3 | |
| Flatness of the element | % | f w, concave ≤ 0,15 % f l, concave ≤ 0,50 % | |
| Openings between elements(mm) | EN13329, Annex B | MM | average ≤ 0.15 |
| max ≤ 0.20 | |||
| Height difference between elements(mm) | MM | average ≤ 0.10 | |
| max ≤ 0.15 | |||
| Dimensional variations after changes in relative humidity | EN13329,Annex C | MM | ≤0.9mm |
| Light fastness | EN ISO105-B02 | Blue wool scale ≥6 | |
| EN 20105-A02 | Gery scale ≥4 | ||
| Static indentation | EN433 | MM | No visible change |
| Surface soundness | EN13329,Annex D | N/MM2 | ≥100 |
| Impact Resistance | EN13329,Annex F | MM | IC2 |
| Resistance to staining | EN438 | 5, No visible changes | |
| Resistance to cigarette burns | EN438 | 4 | |
| Effect of a furniture leg | EN424 | No visible changes | |
| Effect of a castor chair | EN425 | No visible changes | |
| Thickness Swelling rate(%) | EN13329,Annex G | % | ≤18 |
| Slip resistance | EN14041 | DS | |
-
SPC RIGID CORE PLANK / PVC FLOORING/ VINYL TILE/ LVT FLOORING/ RIGID VINYL FLOORING
Specificaiton Brand Name MUFEI SPC FLOOR/ OEM Product Name SPC RIGID CORE PLANK / PVC FLOORING/ VINYL TILE/ LVT FLOORING/ RIGID VINYL FLOORING COLOR SA-8005 WOOD SERIES SPC FLOORING Type Click System Unilin Length/Width 1220mm*184mm/310*600mm/( 48"*7"/12"*24" ) /Customized Thickness 4.0mm/ 4.2mm/4... -
Multi-Flooring Engineer Wood Flooring Teak Hardwood Flooring Herrinbone Parquet
FAQ Q.Is engineered wood flooring a good, environmentally friendly product to use? A. Engineered wood flooring in your home is recyclable, natural, biodegradable and durable. It is a statement of value and beauty that is also a functional asset which is easy to maintain. Q. What's "square edge", and ... -
Multi-layer solid wood composite floor aluminum trioxide decorative paper wear-resistant surface
Wood Flooring Transform your living or commercial space with our Premium Wood Flooring Collection, showcasing the timeless beauty of natural wood grain combined with advanced surface durability technology. Each plank features authentic wood characteristics including distinctive grain patterns, ...